Meeting@Novotel, making your meetings a success. Whatever type of meeting you are organizing, you can optimize the chances of its success by benefiting from the Novotel networkOur years of experience have let us build a great expertise in meetings organization.
Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| GALLERY | 240 | 195 | 252 | 160 | 300 | 2.80m | 630m² |
| MIRROR FLOOR | 0 | 0 | 0 | 0 | 0 | 2.80m | 630m² |
| BARTÓK CORRIDOR | 0 | 0 | 0 | 0 | 0 | 4.00m | 168m² |
| BARTOK I-II | 300 | 52 | 68 | 160 | 180 | 5.60m | 267m² |
| BARTÓK II. | 195 | 14 | 44 | 110 | 140 | 5.60m | 208m² |
| BIZET | 30 | 12 | 14 | 16 | 20 | 2.40m | 42m² |
| BOARDROOM I. | 0 | 0 | 12 | 0 | 0 | 2.50m | 16m² |
| BOARDROOM II. | 0 | 0 | 8 | 0 | 0 | 2.50m | 22m² |
| BRAHMS I-II | 80 | 30 | 32 | 40 | 60 | 3.00m | 92m² |
| COTE JARDIN | 0 | 0 | 180 | 0 | 0 | 2.70m | 248m² |
| FORTUNA | 40 | 20 | 24 | 20 | 0 | 2.70m | 76m² |
| LEHAR I-II-III | 120 | 40 | 44 | 70 | 80 | 3.00m | 137m² |
| LEHAR I-II. | 70 | 40 | 34 | 32 | 60 | 3.00m | 91m² |
| LISZT I-II-III | 140 | 40 | 44 | 70 | 80 | 3.00m | 156m² |
| MOZART I-II-III | 90 | 36 | 40 | 60 | 60 | 3.00m | 107m² |
| PATRIA | 2000 | 112 | 124 | 650 | 850 | 12.00m | 1200m² |
| STRAUSS | 24 | 14 | 14 | 14 | 20 | 3.00m | 33m² |
| AULA | 0 | 0 | 0 | 0 | 250 | 3.00m | 463m² |
| ARCADE | 0 | 0 | 0 | 0 | 150 | 2.65m | 225m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Business center with support staff
- Copy/print service available
- Fax machine
- Flipchart
- Screen
- Self service business centre
Equipment available on request
- High-speed internet
- Wi-Fi at the hotel
- Internet connectivity
- Overhead projector
- Video equipment
- Alkotas utca 63-67
- 1123 BUDAPEST
- HUNGARY
- Tel (+36)1/3725400
- Fax (+36)1/4665636
- E-mail H0511@accor.com
-
Hotel Manager :
Mr Bruno VINETTE - Location & access
- GPS. N 47° 29' 18.39'' E 19° 1' 25.44''


