Meeting@Novotel, making your meetings a success. Whatever type of meeting you are organizing, you can optimize the chances of its success by benefiting from the Novotel networkOur years of experience have let us build a great expertise in meetings organization.
Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| GORÉE | 40 | 20 | 0 | 20 | 40 | 2.70m | 50m² |
| KAOLACK | 20 | 14 | 0 | 0 | 0 | m | 50m² |
| KOLDA | 0 | 8 | 0 | 0 | 0 | m | 38m² |
| LOUGA | 0 | 10 | 0 | 0 | 0 | m | 47m² |
| SAINT LOUIS 1 | 0 | 14 | 0 | 0 | 0 | m | 50m² |
| SAINT LOUIS 1+2 | 50 | 34 | 0 | 0 | 0 | m | 100m² |
| SAINT LOUIS 2 | 0 | 10 | 0 | 0 | 0 | m | 50m² |
| SALI 1 | 60 | 35 | 35 | 35 | 40 | 2.70m | 80m² |
| SALI 1-2 | 120 | 70 | 70 | 70 | 80 | 2.70m | 160m² |
| SALI 1-2-3 | 160 | 90 | 90 | 90 | 120 | 2.70m | 210m² |
| SALI 2 | 60 | 35 | 35 | 35 | 40 | 2.70m | 80m² |
| SALI 2-3 | 100 | 55 | 55 | 55 | 80 | 2.70m | 130m² |
| SALI 3 | 40 | 20 | 20 | 20 | 40 | 2.70m | 50m² |
| THIES | 20 | 14 | 0 | 0 | 0 | m | 50m² |
| ZIGUINCHOR | 20 | 14 | 0 | 0 | 0 | m | 50m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Business center with support staff
- Copy/print service available
- Fax machine
- Self service business centre
Equipment available on request
- High-speed internet
- Wi-Fi at the hotel
- Computer hire facilities
- Internet connectivity
- Secretarial service (typing)
- Translating/interpreting service
- Avenue Abdoulaye Fadiga
- BP 2073
- 18524 DAKAR
- SENEGAL
- Tel (+221)33/8496161
- Fax (+221)33/8238929
- E-mail dakar.reservation@accor.com
-
Hotel Manager :
Mr Denis MATAS CALDERON - Location & access
- GPS. N 14° 40' 7.78'' W 17° 25' 36.38''


