Meeting@Novotel, making your meetings a success. Whatever type of meeting you are organizing, you can optimize the chances of its success by benefiting from the Novotel networkOur years of experience have let us build a great expertise in meetings organization.
The Hotel Novotel Paris Tour Eiffel will assist you in the preparation, implementation and success of your events. Our experts welcome you to 33,300 (3000 m²) of modular space, including a conference hall which can accommodate 600 people.
Highlight
ProAct at the Hotel Novotel Paris Tour Eiffel offers you an organizers' lounge, VIP lounge, the latest technological equipment and a dedicated representative for the duration of your event.
Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| AMAZONE | 35 | 22 | 22 | 20 | 20 | 2.60m | 38m² |
| AMPHITHEATRE A+B+C | 600 | 0 | 0 | 350 | 400 | 6.00m | 600m² |
| BASTILLE | 30 | 24 | 24 | 25 | 40 | 2.70m | 45m² |
| COLORADO | 35 | 20 | 22 | 20 | 20 | 2.60m | 40m² |
| DANUBE | 0 | 0 | 0 | 0 | 120 | 2.40m | 213m² |
| DOURO | 30 | 24 | 24 | 20 | 20 | 2.60m | 36m² |
| ELBE | 30 | 22 | 16 | 20 | 20 | 2.60m | 36m² |
| GRAND PALAIS | 30 | 22 | 24 | 24 | 40 | 2.70m | 45m² |
| INVALIDES | 75 | 25 | 20 | 40 | 60 | 2.70m | 76m² |
| LOIRE | 36 | 24 | 16 | 18 | 20 | 2.60m | 37m² |
| MISSOURI | 35 | 20 | 22 | 20 | 20 | 2.60m | 40m² |
| NIL | 22 | 20 | 16 | 18 | 0 | 2.60m | 32m² |
| NOTRE DAME | 30 | 24 | 22 | 25 | 40 | 2.70m | 45m² |
| OPERA | 24 | 16 | 16 | 16 | 0 | 2.50m | 29m² |
| ORSAY | 24 | 16 | 16 | 16 | 0 | 2.50m | 29m² |
| PALAIS ROYAL | 30 | 24 | 24 | 25 | 40 | 2.70m | 45m² |
| RHIN | 40 | 28 | 24 | 24 | 30 | 2.60m | 46m² |
| SALON A | 180 | 0 | 0 | 120 | 120 | 6.00m | 216m² |
| SALON B | 180 | 0 | 0 | 120 | 150 | 6.00m | 184m² |
| SALON C | 180 | 0 | 0 | 120 | 180 | 6.00m | 200m² |
| SALON DANUBE | 0 | 0 | 0 | 0 | 170 | 2.60m | 213m² |
| SALON TROCADERO | 0 | 0 | 0 | 0 | 300 | 2.60m | 362m² |
| SORBONNE | 24 | 16 | 16 | 16 | 0 | 2.70m | 29m² |
| TAGE | 30 | 20 | 16 | 18 | 10 | 2.60m | 37m² |
| TAMISE | 42 | 28 | 20 | 16 | 20 | 2.60m | 45m² |
| TROCADERO | 0 | 0 | 0 | 0 | 300 | 2.40m | 362m² |
| VALOIS | 15 | 10 | 10 | 0 | 0 | 2.60m | 18m² |
| VAUBAN | 15 | 10 | 10 | 0 | 0 | 2.60m | 18m² |
| VENDOME | 15 | 10 | 10 | 0 | 0 | 2.60m | 18m² |
| VICTOIRE | 15 | 10 | 10 | 0 | 0 | 2.60m | 18m² |
| VOLGA | 38 | 24 | 24 | 24 | 20 | 2.60m | 41m² |
| VOSGE | 15 | 0 | 10 | 0 | 0 | 2.60m | 18m² |
| VOSGES | 15 | 10 | 0 | 0 | 0 | 2.60m | 18m² |
| AMPHITHEATRE A+B | 350 | 0 | 0 | 200 | 250 | 6.00m | 400m² |
| CONCORDE | 40 | 20 | 20 | 32 | 48 | 2.70m | 66m² |
| GANGE | 22 | 20 | 16 | 18 | 20 | 2.60m | 32m² |
| LOUVRE | 25 | 20 | 20 | 20 | 40 | 2.70m | 45m² |
| ODEON | 30 | 16 | 10 | 18 | 0 | 2.70m | 40m² |
| PANTHEON | 20 | 14 | 14 | 16 | 0 | 2.70m | 24m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Business center with support staff
- Copy/print service available
- Fax machine
- Flipchart
- Screen
Equipment available on request
- High-speed internet
- Wi-Fi at the hotel
- Internet connectivity
- Secretarial service (typing)
- Translating/interpreting service
- Overhead projector
- Video equipment
- 61 quai de Grenelle
- 75015 PARIS
- FRANCE
- Tel (+33)1/40582000
- Fax (+33)1/40582444
- E-mail H3546-RE4@accor.com
-
Hotel Manager :
Mr Denis GAUTHIER - Location & access
- GPS. N 48° 50' 59.20'' E 2° 16' 58.21''



