Meeting@Novotel, making your meetings a success. Whatever type of meeting you are organizing, you can optimize the chances of its success by benefiting from the Novotel networkOur years of experience have let us build a great expertise in meetings organization.
Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| EXECUTIVE ROOM 1 | 42 | 20 | 18 | 22 | 0 | 2.40m | 45m² |
| EXECUTIVE ROOM 2 | 42 | 20 | 18 | 22 | 0 | 2.40m | 45m² |
| EXECUTIVE ROOM 4 | 42 | 20 | 18 | 22 | 0 | 2.40m | 45m² |
| VICTORIA 1 | 100 | 36 | 36 | 40 | 60 | 3.30m | 81m² |
| VICTORIA 2 | 100 | 36 | 36 | 40 | 60 | 3.30m | 81m² |
| VICTORIA 3 | 42 | 20 | 20 | 22 | 30 | 3.30m | 52m² |
| VICTORIA SUITE | 210 | 70 | 50 | 94 | 170 | 3.30m | 243m² |
| EXECUTIVE ROOM 3 | 42 | 20 | 18 | 22 | 0 | 2.40m | 45m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Copy/print service available
- Flipchart
Equipment available on request
- Wi-Fi at the hotel
- Internet connectivity
- Overhead projector
- Video equipment
- Victoria Street
- BS1 6HY BRISTOL
- UNITED KINGDOM
- Tel (+44)117/3199002
- Fax (+44)117/9255040
- E-mail H5622@accor.com
-
Hotel Manager :
Mr Tim HOWES - Location & access
- GPS. N 51° 27' 2.83'' W 2° 35' 11.23''


