Meeting@Novotel, making your meetings a success. Whatever type of meeting you are organizing, you can optimize the chances of its success by benefiting from the Novotel networkOur years of experience have let us build a great expertise in meetings organization.
Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| GRAND BALLROOM | 600 | 120 | 0 | 360 | 400 | 4.00m | 540m² |
| THE CRESWICK BALLROOM | 170 | 60 | 50 | 120 | 100 | 4.00m | 179m² |
| THE HEPBURN BALLROOM | 170 | 60 | 0 | 100 | 100 | 4.00m | 179m² |
| THE LINDSAY BALLROOM | 170 | 60 | 0 | 100 | 100 | 4.00m | 179m² |
| BANKSIA ROOM | 140 | 40 | 42 | 84 | 130 | 3.00m | 184m² |
| CANDLEBARK LIBRARY | 40 | 20 | 18 | 24 | 24 | 3.00m | 58m² |
| HEPBURN FOYER | 0 | 0 | 0 | 0 | 0 | 3.50m | 132m² |
| IRONBARK ROOM | 84 | 35 | 40 | 60 | 60 | 3.00m | 104m² |
| LINDSAY FOYER | 0 | 0 | 0 | 0 | 0 | 3.50m | 67m² |
| MACEDON BOARDROOM | 0 | 0 | 12 | 0 | 0 | 3.00m | 36m² |
| PEPPERBERRY ROOM | 64 | 24 | 20 | 45 | 50 | 3.00m | 72m² |
| PRIVATE DINING ROOM | 0 | 0 | 20 | 0 | 0 | 3.00m | 39m² |
| SILVER GUM ROOM | 60 | 21 | 18 | 24 | 24 | 3.00m | 88m² |
| SPORTS BAR | 0 | 0 | 0 | 0 | 0 | 2.70m | 64m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Business center with support staff
- Copy/print service available
- Flipchart
- Self service business centre
Equipment available on request
- Wi-Fi at the hotel
- Internet connectivity
- Secretarial service (typing)
- Overhead projector
- Video equipment

- 1500 Midland Highway
- 3363 CRESWICK
- AUSTRALIA
- Tel (+61)3/53459600
- Fax (+61)3/53459666
- E-mail novotel@forestresort.com.au
-
Hotel Manager :
Mr Michael DAVISS - Location & access
- GPS. S 37° 26' 39.48'' E 143° 53' 25.74''


