Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| CARAL | 60 | 20 | 24 | 24 | 24 | 3.00m | 52m² |
| CHAN CHAN | 60 | 20 | 24 | 24 | 32 | 3.20m | 61m² |
| CHOQUEQUIRAO | 140 | 30 | 40 | 60 | 56 | 3.00m | 118m² |
| COLCA | 0 | 0 | 10 | 0 | 0 | 3.00m | 27m² |
| MACHU PICCHU | 110 | 30 | 40 | 50 | 56 | 3.00m | 104m² |
| MACHU PICCHU+ CHOQUEQUIRAO | 280 | 65 | 70 | 110 | 70 | 3.00m | 222m² |
| PACAHACAMAC | 0 | 0 | 10 | 0 | 0 | 3.20m | 27m² |
| SIPAN | 60 | 20 | 25 | 30 | 32 | 3.20m | 64m² |
| SIPAN+CHANCHAN+CARAL | 180 | 45 | 50 | 72 | 88 | 3.20m | 179m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Copy/print service available
- Fax machine
- Flipchart
- Self service business centre
Equipment available on request
- High-speed internet
- Wi-Fi at the hotel
- TV room service ordering
- Internet connectivity
- Video equipment
- Victor Andrés Belaunde 198
- San Isidro
- LIMA 27 LIMA
- PERU
- Tel (+51)1/3159999
- Fax (+51)1/3159900
- E-mail h6339-re1@accor.com
-
Hotel Manager :
Mrs Ana Lucia KOSZENIEWSKI - Location & access
- GPS. S 12° 5' 45.03'' W 77° 2' 12.85''



e-Brochure