Request a proposalDownload the Meeting brochure
Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| BISHOPS | 50 | 24 | 22 | 24 | 24 | 2.60m | 51m² |
| CONNAUGHT | 20 | 0 | 14 | 14 | 0 | 2.60m | 28m² |
| KINGDOM | 0 | 0 | 10 | 0 | 0 | 2.60m | 23m² |
| PADDINGTON | 0 | 0 | 10 | 0 | 0 | 2.60m | 23m² |
| SHELDON 1 | 40 | 18 | 16 | 24 | 24 | 2.50m | 44m² |
| SHELDON 1 + 2 | 100 | 32 | 26 | 40 | 60 | 2.50m | 88m² |
| SHELDON 2 | 40 | 18 | 16 | 24 | 24 | 2.50m | 44m² |
| SHELDON 2 + 3 | 100 | 32 | 26 | 40 | 60 | 2.50m | 88m² |
| SHELDON 3 | 40 | 18 | 16 | 24 | 24 | 2.50m | 44m² |
| SHELDON SUITE | 150 | 50 | 40 | 80 | 100 | 2.50m | 132m² |
| WESTBOURNE | 40 | 18 | 16 | 24 | 20 | 2.60m | 53m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Copy/print service available
- Fax machine
- Flipchart
- Self service business centre
Equipment available on request
- Wi-Fi at the hotel
- TV room service ordering
- Internet connectivity
- Overhead projector
- Video equipment
- 3 Kingdom Street
- Sheldon Square
- Paddington
- W2 6BD LONDON
- UNITED KINGDOM
- Tel (+44)207/2666000
- Fax (+44)207/2666010
- E-mail H6455@accor.com
-
Hotel Manager :
Mr Guillaume RAPIN - Location & access
- GPS. N 51° 31' 9.93'' W 0° 10' 51.51''




