Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| GRAND KAWANUA 1 | 700 | 350 | 0 | 450 | 625 | 8.00m | 742m² |
| GRAND KAWANUA 2 | 700 | 350 | 0 | 450 | 625 | 8.00m | 742m² |
| GRAND KAWANUA 3 | 700 | 350 | 0 | 450 | 625 | 8.00m | 742m² |
| GRAND KAWANUA BALLROOM | 2000 | 900 | 0 | 1100 | 1700 | 8.00m | 2226m² |
| BANGKOK | 135 | 95 | 95 | 100 | 90 | 4.70m | 140m² |
| PARIS | 135 | 95 | 95 | 100 | 90 | 4.70m | 140m² |
| SINGAPORE | 135 | 95 | 95 | 100 | 90 | 4.70m | 140m² |
| SYDNEY | 135 | 95 | 95 | 100 | 90 | 4.70m | 140m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Business center with support staff
- Copy/print service available
- Fax machine
- Flipchart
- Free fax to local numbers
- Self service business centre
Equipment available on request
- High-speed internet
- Wi-Fi at the hotel
- TV with VCR
- Computer hire facilities
- Internet connectivity
- Secretarial service (typing)
- Translating/interpreting service
- Overhead projector
- Video equipment
- A.A Maramis Kayuwatu
- Kairagi II
- North Sulawesi
- 95254 MANADO
- INDONESIA
- Tel (+62)431/818889
- Fax (+62)431/818899
- E-mail info@novotelmanado.com
-
Hotel Manager :
Mr. Stephane FAGEZ - Location & access
- GPS. N 1° 30' 5.76'' E 124° 53' 45.71''


