Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| BOOM ROOM | 170 | 30 | 40 | 120 | 150 | 0.00m | 350m² |
| BOOM ROOM 1 | 60 | 15 | 40 | 50 | 60 | 0.00m | 175m² |
| BOOM ROOM 2 | 60 | 15 | 40 | 50 | 60 | 0.00m | 175m² |
| CONCEPT ROOM | 400 | 70 | 100 | 200 | 240 | 0.00m | 470m² |
| CONCEPT ROOM 1 | 200 | 35 | 50 | 100 | 120 | 0.00m | 235m² |
| CONCEPT ROOM 2 | 200 | 35 | 50 | 100 | 120 | 0.00m | 235m² |
| EENIE/ MEENIE/ MINIE/ MO | 30 | 14 | 20 | 20 | 0 | 0.00m | 45m² |
| TIVOLI ROOM | 800 | 0 | 0 | 500 | 500 | 0.00m | 1600m² |
| WARATAH ROOM | 400 | 0 | 0 | 150 | 270 | 0.00m | 800m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Copy/print service available
- Fax machine
- Flipchart
Equipment available on request
- High-speed internet
- Wi-Fi at the hotel
- Internet connectivity
- Overhead projector
- Video equipment
- 33 Railway Street
- 2766 ROOTY HILL
- AUSTRALIA
- Tel (+61)2/98323888
- Fax (+61)2/98323147
- E-mail reservations@novotelrootyhill.com.au
-
Hotel Manager :
Mr Mark MAYBURY - Location & access
- GPS. S 33° 45' 59.48'' E 150° 49' 56.41''


