The Novotel Paris Est is the largest hotel/conference centre on the east side of Paris. Along with 2,500 m² of adaptable meeting rooms equipped with the latest technology and an auditorium for up to 680 people, we provide you with a team dedicated to making your event a success.
Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| AMSTERDAM | 30 | 16 | 30 | 20 | 0 | 2.50m | 37m² |
| ATHENES | 30 | 16 | 30 | 20 | 0 | 2.50m | 37m² |
| BERLIN 1 ET 2 | 60 | 30 | 70 | 40 | 0 | 2.50m | 75m² |
| BERLIN 2 | 25 | 12 | 25 | 18 | 0 | 2.50m | 35m² |
| BUDAPEST | 30 | 16 | 30 | 20 | 0 | 2.50m | 37m² |
| COPENHAGUE | 30 | 16 | 30 | 20 | 0 | 2.50m | 37m² |
| GENEVE | 30 | 16 | 30 | 20 | 0 | 2.50m | 37m² |
| KENSINGTON | 80 | 35 | 80 | 50 | 60 | 2.85m | 95m² |
| KENSINGTON + 1/2 SOHO | 120 | 45 | 120 | 80 | 100 | 2.85m | 140m² |
| KENSINGTON 2 | 160 | 60 | 0 | 100 | 0 | 2.85m | 185m² |
| LISBONNE | 25 | 12 | 25 | 16 | 0 | 2.50m | 35m² |
| MADRID | 11 | 8 | 10 | 0 | 0 | 2.50m | 17m² |
| MEZZANINE | 0 | 0 | 0 | 0 | 0 | 2.85m | 370m² |
| MOSCOU 1+2 | 60 | 30 | 70 | 40 | 0 | 2.50m | 75m² |
| MOSCOU 1 | 30 | 16 | 30 | 20 | 0 | 2.50m | 40m² |
| MOSCOU 2 | 25 | 12 | 25 | 18 | 0 | 2.50m | 35m² |
| ORLY | 220 | 60 | 220 | 140 | 250 | 5.30m | 260m² |
| ORLY + LONDRES | 0 | 0 | 0 | 0 | 0 | 0.00m | 540m² |
| ORLY + PICADILLY | 0 | 0 | 0 | 0 | 310 | 0.00m | 355m² |
| ORLY + PICADILLY 2 | 0 | 0 | 0 | 0 | 350 | 0.00m | 400m² |
| ORLY + PICADILLY 3 | 0 | 0 | 0 | 0 | 400 | 0.00m | 445m² |
| PARIS + LONDRES | 750 | 0 | 750 | 0 | 750 | 2.85m | 930m² |
| PICADILLY | 120 | 45 | 120 | 80 | 100 | 2.85m | 140m² |
| PICADILLY 2 | 160 | 60 | 0 | 100 | 0 | 2.85m | 185m² |
| PICADILLY 1 | 80 | 35 | 0 | 50 | 0 | 2.85m | 95m² |
| PRAGUE 1 | 80 | 35 | 0 | 50 | 60 | 0.00m | 95m² |
| PRAGUE 1+2+3 | 240 | 105 | 0 | 150 | 280 | 0.00m | 300m² |
| PRAGUE 2 | 80 | 35 | 0 | 50 | 60 | 0.00m | 95m² |
| PRAGUE 3 | 80 | 35 | 0 | 50 | 60 | 0.00m | 95m² |
| ROISSY | 350 | 0 | 350 | 150 | 280 | 5.30m | 390m² |
| ROISSY + ORLY | 680 | 0 | 680 | 350 | 500 | 5.30m | 650m² |
| ROME | 30 | 16 | 30 | 20 | 0 | 2.50m | 37m² |
| SOHO | 80 | 35 | 80 | 50 | 60 | 2.85m | 90m² |
| VARSOVIE | 30 | 16 | 30 | 20 | 0 | 2.50m | 37m² |
| VIENNE | 30 | 16 | 30 | 20 | 0 | 2.50m | 37m² |
| BERLIN 1 | 30 | 16 | 30 | 20 | 0 | 2.50m | 37m² |
| BRUXELLES | 0 | 0 | 0 | 0 | 0 | 0.00m | 140m² |
| ISTANBUL | 11 | 8 | 10 | 0 | 0 | 2.50m | 17m² |
| LONDRES | 230 | 80 | 230 | 140 | 270 | 2.85m | 280m² |
| OSLO | 11 | 8 | 10 | 0 | 0 | 2.50m | 17m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Business cntr with support staff
- Copy/print service available
- Fax machine
- Free fax to local numbers
- Self service business centre
Equipment available on request
- WiFi wireless Internet access
- Internet connectivity
- Secretarial service (typing)
- Overhead projector
- Video equipment
- 1 Avenue de la Republique
- 93177 BAGNOLET
- FRANCE
- Tel (+33)1/49936300
- Fax (+33)1/43608395
- E-mail H0380@accor.com
-
Hotel Manager :
Mr Denis GAUTHIER - Location & access
- GPS. N 48° 51' 47.53'' E 2° 24' 52.95''






