Extensive experience and expertise count, and Novotel has both. All our network hotels can organize meetings for up to 50 persons, while our convention center hotels can plan and host very large events.With the Meeting@Novotel offer, Novotel promises the right solution to meet every need.
Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| AMAZONE | 38 | 16 | 20 | 16 | 0 | 2.60m | 38m² |
| AMPHITHEATRE A B C | 600 | 14 | 0 | 400 | 0 | 6.00m | 600m² |
| BASTILLE | 50 | 26 | 28 | 24 | 36 | 2.60m | 45m² |
| COLORADO | 40 | 18 | 22 | 18 | 0 | 2.60m | 40m² |
| DOURO | 38 | 14 | 18 | 14 | 0 | 2.60m | 36m² |
| ELBE | 35 | 20 | 22 | 20 | 0 | 2.60m | 36m² |
| GANGE | 30 | 14 | 16 | 14 | 0 | 2.60m | 32m² |
| INVALIDES | 70 | 26 | 28 | 35 | 0 | 2.60m | 76m² |
| LOIRE | 30 | 14 | 16 | 14 | 0 | 2.60m | 37m² |
| LOUVRE | 60 | 26 | 28 | 24 | 48 | 2.60m | 60m² |
| MISSOURI | 40 | 18 | 22 | 18 | 0 | 2.60m | 40m² |
| NOTRE DAME | 50 | 26 | 28 | 24 | 36 | 2.60m | 45m² |
| ODEON | 36 | 18 | 24 | 18 | 0 | 2.60m | 40m² |
| ORSAY | 24 | 16 | 16 | 16 | 0 | 2.60m | 29m² |
| PALAIS ROYAL | 50 | 26 | 28 | 24 | 36 | 2.60m | 45m² |
| PANTHEON | 24 | 14 | 14 | 14 | 0 | 2.60m | 24m² |
| SALON A | 0 | 0 | 0 | 168 | 160 | 6.00m | 216m² |
| SALON B | 150 | 0 | 0 | 80 | 150 | 6.00m | 184m² |
| SALON C | 200 | 0 | 0 | 150 | 160 | 6.00m | 200m² |
| SALON DANUBE | 0 | 0 | 0 | 0 | 170 | 2.60m | 213m² |
| SALON TROCADERO | 0 | 0 | 0 | 0 | 300 | 2.60m | 362m² |
| SORBONNE | 24 | 16 | 16 | 16 | 0 | 2.60m | 29m² |
| TAGE | 30 | 14 | 16 | 14 | 0 | 2.60m | 37m² |
| TAMISE | 40 | 16 | 20 | 16 | 0 | 2.60m | 45m² |
| VALOIS | 18 | 12 | 12 | 0 | 0 | 2.60m | 18m² |
| VAUBAN | 18 | 12 | 12 | 0 | 0 | 2.60m | 18m² |
| VENDOME | 18 | 12 | 12 | 0 | 0 | 2.60m | 18m² |
| VICTOIRE | 18 | 12 | 12 | 0 | 0 | 2.60m | 18m² |
| VOLGA | 38 | 16 | 20 | 16 | 0 | 2.60m | 41m² |
| VOSGE | 18 | 12 | 12 | 0 | 0 | 2.60m | 18m² |
| AMPHITHEATRE A B | 390 | 14 | 0 | 200 | 0 | 6.00m | 400m² |
| CONCORDE | 60 | 22 | 24 | 30 | 0 | 2.60m | 66m² |
| GRAND PALAIS | 50 | 26 | 28 | 24 | 36 | 2.60m | 45m² |
| NIL | 30 | 14 | 16 | 14 | 0 | 2.60m | 32m² |
| OPERA | 24 | 16 | 16 | 16 | 0 | 2.60m | 29m² |
| RHIN | 40 | 20 | 22 | 20 | 0 | 2.60m | 46m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Business cntr with support staff
- Copy/print service available
- Fax machine
Equipment available on request
- Computer hire facilities
- Internet connectivity
- Mobile phone hire facilities
- Secretarial service (typing)
- Translating/interpreting service
- Overhead projector
- Video equipment
- 61 quai de Grenelle
- 75015 PARIS
- FRANCE
- Tel (+33)1/40582000
- Fax (+33)1/40582444
- E-mail H3546-RE4@accor.com
-
Hotel Manager :
Mr Luc Gesvret - Location & access
- GPS. N 48° 50' 59.20'' E 2° 16' 58.21''






