Extensive experience and expertise count, and Novotel has both. All our network hotels can organize meetings for up to 50 persons, while our convention center hotels can plan and host very large events.With the Meeting@Novotel offer, Novotel promises the right solution to meet every need.
Room capacity
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| HYDE PARK 2 | 30 | 16 | 18 | 20 | 15 | 2.09m | 31m² |
| HYDE PARK 3 | 30 | 16 | 18 | 20 | 15 | 2.28m | 33m² |
| HYDE PARK 4 | 24 | 14 | 12 | 18 | 10 | 2.28m | 29m² |
| HYDE PARK 5 | 24 | 14 | 12 | 18 | 10 | 2.28m | 28m² |
| HYDE PARK 6 | 30 | 16 | 12 | 20 | 15 | 2.38m | 37m² |
| HYDE PARK 6 + 7 | 55 | 38 | 24 | 44 | 50 | 2.38m | 75m² |
| HYDE PARK 7 | 30 | 16 | 12 | 20 | 15 | 2.38m | 38m² |
| NOBEL SUITE 1 | 120 | 50 | 40 | 100 | 90 | 4.20m | 163m² |
| NOBEL SUITE 1 + 2 | 360 | 90 | 80 | 220 | 290 | 4.20m | 352m² |
| NOBEL SUITE 2 | 180 | 50 | 40 | 120 | 110 | 4.20m | 190m² |
| REGENTS PARK 1 | 26 | 16 | 14 | 16 | 15 | 2.18m | 35m² |
| REGENTS PARK 2 | 0 | 0 | 11 | 0 | 0 | 2.38m | 30m² |
| REGENTS PARK 3 | 20 | 12 | 12 | 12 | 10 | 2.18m | 27m² |
| REGENTS PARK 4 | 20 | 12 | 12 | 12 | 10 | 2.18m | 27m² |
| REGENTS PARK 5 | 30 | 14 | 12 | 18 | 14 | 2.36m | 31m² |
| REGENTS PARK 5 + 6 +7 | 80 | 38 | 24 | 56 | 50 | 2.36m | 95m² |
| REGENTS PARK 6 | 30 | 14 | 12 | 18 | 14 | 2.36m | 31m² |
| REGENTS PARK 6 + 7 | 60 | 30 | 16 | 40 | 0 | 2.36m | 95m² |
| REGENTS PARK 7 | 30 | 14 | 12 | 18 | 14 | 2.36m | 32m² |
| SHAW THEATRE | 446 | 0 | 0 | 446 | 0 | 0.00m | 0m² |
| SKYLINE SUITE | 30 | 16 | 14 | 0 | 30 | 2.36m | 67m² |
On-site coordinators help plan and set up your meetings.
For tips and advice, visit our Business and Meeting page.
Standard equipment available
- Copy/print service available
- Fax machine
Equipment available on request
- WiFi wireless Internet access
- Internet connectivity
- Video equipment
- 100 - 110 Euston Road
- NW1 2AJ LONDON
- UNITED KINGDOM
- Tel (+44)20/76669000
- Fax (+44)20/76669025
- E-mail H5309@accor.com
-
Hotel Manager :
Mr Michael VOCAL - Location & access
- GPS. N 51° 31' 42.64'' W 0° 7' 39.68''





